Обратный звонок
А.1 Значения расчетных характеристик определяются по следующей методике:
Таблица А. 1 - Момент сопротивления (см³) при расчетных напряжениях в сжатых широких полках Н114-600
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
W1 | 1,0 | 66,619 | 66,619 | 66,619 | 66,619 | 66,619 | 66,619 | 66,166 | 65,886 | 65,628 | 65,390 | 65,170 | 64,966 |
0,9 | 60,337 | 60,337 | 60,337 | 60,337 | 60,099 | 59,769 | 59,471 | 59,202 | 58,957 | 58,735 | 58,532 | 58,344 | |
0,8 | 53,666 | 53,666 | 53,666 | 53,382 | 53,011 | 52,684 | 52,397 | 52,141 | 51,913 | 51,706 | 51,519 | 51,348 | |
W2 | 1,0 | 74,857 | 74,857 | 74,857 | 74,857 | 74,857 | 74,857 | 72,772 | 71,523 | 70,402 | 69,392 | 68,479 | 67,648 |
0,9 | 67,941 | 67,941 | 67,941 | 67,941 | 66,822 | 65,316 | 63,998 | 62,842 | 61,821 | 60,912 | 60,098 | 59,362 | |
0,8 | 60,234 | 60,234 | 60,234 | 58,919 | 57,263 | 55,865 | 54,675 | 53,650 | 52,756 | 51,968 | 51,268 | 50,639 |
Окончание таблицы А.1
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
W1 | 1,0 | 64,777 | 64,600 | 64,434 | 64,279 | 64,133 | 63,995 | 63,864 | 63,740 | 63,623 | 63,511 | 63,404 | 63,302 |
0,9 | 58,171 | 58,010 | 57,860 | 57,720 | 57,589 | 57,465 | 57,349 | 57,238 | 57,134 | 57,034 | 56,940 | 56,849 | |
0,8 | 51,190 | 51,044 | 50,909 | 50,783 | 50,666 | 50,555 | 50,451 | 50,353 | 50,260 | 50,172 | 50,089 | 50,009 | |
W2 | 1,0 | 66,888 | 66,191 | 65,548 | 64,952 | 64,399 | 63,883 | 63,400 | 62,948 | 62,522 | 62,120 | 61,741 | 61,382 |
0,9 | 58,694 | 58,084 | 57,524 | 57,007 | 56,528 | 56,082 | 55,667 | 55,278 | 54,913 | 54,570 | 54,246 | 53,939 | |
0,8 | 50,071 | 49,554 | 49,081 | 48,646 | 48,245 | 47,872 | 47,526 | 47,202 | 46,898 | 46,613 | 46,345 | 46,091 |
Таблица А.2 - Момент сопротивления (см³) при расчетных напряжениях в сжатых широких полках Н80А-674
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
W1 | 1,0 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 42,759 | 42,504 | 42,271 | 42,056 | 41,858 | 41,674 | 41,504 |
0,9 | 38,982 | 38,982 | 38,982 | 38,982 | 38,525 | 38,245 | 37,994 | 37,767 | 37,561 | 37,372 | 37,198 | 37,038 | |
0,8 | 34,768 | 34,768 | 34,768 | 34,304 | 33,992 | 33,720 | 33,478 | 33,263 | 33,070 | 32,894 | 32,733 | 32,586 | |
0,7 | 30,540 | 30,540 | 30,123 | 29,766 | 29,465 | 29,208 | 28,984 | 28,786 | 28,610 | 28,451 | 28,306 | 28,174 | |
W2 | 1,0 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 48,672 | 47,340 | 46,166 | 45,127 | 44,200 | 43,368 | 42,616 |
0,9 | 46,015 | 46,015 | 46,015 | 46,015 | 43,493 | 42,058 | 40,828 | 39,765 | 38,835 | 38,013 | 37,281 | 36,623 | |
0,8 | 41,037 | 41,037 | 41,037 | 38,488 | 36,913 | 35,613 | 34,523 | 33,593 | 32,788 | 32,083 | 31,458 | 30,900 | |
0,7 | 36,045 | 36,045 | 33,747 | 31,959 | 30,563 | 29,440 | 28,514 | 27,733 | 27,063 | 26,480 | 25,966 | 25,509 |
Окончание таблицы А.2
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
W1 | 1,0 | 41,345 | 41,196 | 41,056 | 40,924 | 40,799 | 40,681 | 40,569 | 40,462 | 40,361 | 40,264 | 40,171 | 40,082 |
0,9 | 36,889 | 36,750 | 36,620 | 36,498 | 36,383 | 36,274 | 36,171 | 36,073 | 35,980 | 35,892 | 35,807 | 35,726 | |
0,8 | 32,449 | 32,322 | 32,204 | 32,093 | 31,989 | 31,891 | 31,799 | 31,711 | 31,628 | 31,549 | 31,473 | 31,401 | |
0,7 | 28,053 | 27,940 | 27,835 | 27,738 | 27,646 | 27,561 | 27,480 | 27,403 | 27,331 | 27,262 | 27,196 | 27,134 | |
W2 | 1,0 | 41,932 | 41,306 | 40,731 | 40,200 | 39,708 | 39,250 | 38,823 | 38,423 | 38,048 | 37,694 | 37,360 | 37,045 |
0,9 | 36,027 | 35,485 | 34,988 | 34,531 | 34,109 | 33,717 | 33,351 | 33,010 | 32,690 | 32,389 | 32,106 | 31,838 | |
0,8 | 30,396 | 29,940 | 29,523 | 29,140 | 28,788 | 28,461 | 28,157 | 27,874 | 27,609 | 27,360 | 27,125 | 26,904 | |
0,7 | 25,099 | 24,727 | 24,389 | 24,080 | 23,795 | 23,532 | 23,288 | 23,060 | 22,848 | 22,649 | 22,461 | 22,285 |
Таблица А.3 - Момент сопротивления см? при расчетных напряжениях в сжатых широких полках Н60-845
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
W1 | 0,9 | 22,306 | 22,306 | 22,201 | 22,019 | 21,860 | 21,722 | 21,599 | 21,489 | 21,391 | 21,301 | 21,219 | 21,144 |
0,8 | 19,927 | 19,927 | 19,688 | 19,505 | 19,351 | 19,219 | 19,103 | 19,001 | 18,910 | 18,828 | 18,752 | 18,684 | |
0,7 | 17,514 | 17,361 | 17,142 | 16,966 | 16,821 | 16,698 | 16,592 | 16,5 | 16,417 | 16,343 | 16,276 | 16,215 | |
W2 | 0,9 | 32,074 | 32,074 | 31,111 | 29,552 | 28,297 | 27,270 | 26,414 | 25,686 | 25,057 | 24,508 | 24,022 | 23,588 |
0,8 | 28,652 | 28,652 | 26,533 | 25,089 | 23,968 | 23,070 | 22,330 | 21,708 | 21,175 | 20,711 | 20,302 | 19,939 | |
0,7 | 25,195 | 23,817 | 22,041 | 20,771 | 19,814 | 19,059 | 18,445 | 17,932 | 17,495 | 17,117 | 16,786 | 16,492 |
Окончание таблицы А.3
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
W1 | 0,9 | 21,074 | 21,009 | 20,948 | 20,891 | 20,838 | 20,787 | 20,740 | 20,694 | 20,65 | 20,610 | 20,571 | 20,534 |
0,8 | 18,620 | 18,561 | 18,506 | 18,455 | 18,407 | 18,362 | 18,319 | 18,279 | 18,24 | 18,204 | 18,169 | 18,136 | |
0,7 | 16,159 | 16,107 | 16,059 | 16,014 | 15,972 | 15,933 | 15,895 | 15,860 | 15,827 | 15,796 | 15,766 | 15,737 | |
W2 | 0,9 | 23,198 | 22,844 | 22,521 | 22,225 | 21,952 | 21,700 | 21,465 | 21,246 | 21,042 | 20,849 | 20,669 | 20,498 |
0,8 | 19,613 | 19,318 | 19,050 | 18,805 | 18,579 | 18,371 | 18,177 | 17,997 | 17,829 | 17,671 | 17,522 | 17,383 | |
0,7 | 16,229 | 15,992 | 15,777 | 15,580 | 15,400 | 15,233 | 15,079 | 14,935 | 14,801 | 14,675 | 14,558 | 14,447 |
Таблица А.4 - Момент сопротивления (см³) при расчетных напряжениях в сжатых широких полках Н57-750
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
W1 | 0,8 | 18,90 | 18,90 | 18,90 | 18,900 | 18,900 | 18,900 | 18,900 | 18,887 | 18,864 | 18,84 | 18,818 | 18,796 |
0,7 | 16,618 | 16,618 | 16,614 | 16,587 | 16,561 | 16,535 | 16,51 | 16,486 | 16,463 | 16,44 | 16,418 | 16,397 | |
W2 | 0,8 | 24,772 | 24,772 | 24,772 | 24,772 | 24,772 | 24,772 | 24,772 | 24,681 | 24,514 | 24,350 | 24,195 | 24,042 |
0,7 | 21,798 | 21,798 | 21,769 | 21,575 | 21,388 | 21,211 | 21,04 | 20,876 | 20,719 | 20,569 | 20,425 | 20,288 |
Таблица А.5 - Момент сопротивления (см³) при расчетных напряжениях в сжатых широких полках НС44-1000
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
W1 | 0,8 | 12,512 | 12,512 | 12,512 | 12,406 | 12,324 | 12,253 | 12,189 | 12,131 | 12,079 | 12,032 | 11,989 | 11,949 |
0,7 | 11,021 | И,,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,004 | 10,979 | |
W2 | 0,8 | 15,405 | 15,405 | 15,405 | 14,575 | 13,99 | 13,505 | 13,097 | 12,748 | 12,445 | 12,18 | 11,944 | 11,733 |
0,7 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,429 | 13,234 |
Окончание таблицы А.5
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
W1 | 0,8 | 11,912 | 11,877 | 11,845 | 11,814 | 11,786 | 11,759 | 11,734 | 11,709 | 11,686 | 11,664 | 11,644 | 11,624 |
0,7 | 10,956 | 10,933 | 10,912 | 10,891 | 10,871 | 10,852 | 10,834 | 10,816 | 10,799 | 10,782 | 10,766 | 10,751 | |
W2 | 0,8 | 11,543 | 11,371 | 11,213 | 11,069 | 10,935 | 10,811 | 10,696 | 10,589 | 10,488 | 10,394 | 10,305 | 10,221 |
0,7 | 13,052 | 12,881 | 12,721 | 12,57 | 12,427 | 12,293 | 12,167 | 12,047 | 11,934 | 11,826 | 11,723 | 11,625 |
Таблица А.6 - Момент сопротивления (см³) при расчетных напряжениях в сжатых узких полках Н80А-674
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
Wl | 1,0 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 43,135 | 42,953 | 42,776 |
0,9 | 38,982 | 38,982 | 38,982 | 38,982 | 38,982 | 38,883 | 38,680 | 38,475 | 38,246 | 38,025 | 37,812 | 37,607 | |
0,8 | 34,768 | 34,705 | 34,474 | 34,231 | 33,975 | 33,730 | 33,497 | 33,274 | 33,061 | 32,857 | 32,662 | 32,475 | |
0,7 | 29,820 | 29,540 | 29,277 | 29,029 | 28,795 | 28,574 | 28,365 | 28,167 | 27,979 | 27,801 | 27,631 | 27,469 | |
W2 | 1,0 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 50,947 | 50,896 | 50,847 |
0,9 | 46,015 | 46,015 | 46,015 | 46,015 | 46,015 | 45,987 | 45,931 | 45,873 | 45,809 | 45,747 | 45,686 | 45,627 | |
0,8 | 41,037 | 41,020 | 40,956 | 40,888 | 40,816 | 40,747 | 40,680 | 40,615 | 40,553 | 40,492 | 40,434 | 40,378 | |
0,7 | 35,845 | 35,766 | 35,690 | 35,618 | 35,549 | 35,483 | 35,419 | 35,359 | 35,301 | 35,245 | 35,192 | 35,141 |
Таблица А.7 - Момент сопротивления (см³) при расчетных напряжениях в сжатых узких полках Н75-750
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
W1 | 0,9 | 30,602 | 30,602 | 30,602 | 30,602 | 30,602 | 30,465 | 30,296 | 30,095 | 29,902 | 29,713 | 29,534 | 29,358 |
0,8 | 27,277 | 27,178 | 26,983 | 26,752 | 26,535 | 26,328 | 26,130 | 25,942 | 25,760 | 25,587 | 25,424 | 25,266 | |
0,7 | 23,265 | 23,027 | 22,805 | 22,595 | 22,396 | 22,210 | 22,034 | 21,865 | 21,707 | 21,556 | 21,415 | 21,277 | |
W2 | 0,9 | 38,133 | 38,133 | 38,133 | 38,133 | 38,133 | 38,089 | 38,034 | 37,970 | 37,907 | 37,845 | 37,785 | 37,727 |
0,8 | 34,008 | 33,977 | 33,914 | 33,839 | 33,768 | 33,700 | 33,634 | 33,570 | 33,508 | 33,448 | 33,391 | 33,336 | |
0,7 | 29,641 | 29,562 | 29,487 | 29,415 | 29,347 | 29,281 | 29,219 | 29,158 | 29,101 | 29,046 | 28,994 | 28,942 |
Таблица А.8 - Момент сопротивления (см³) при расчетных напряжениях в сжатых узких полка Н60-845
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
W1 | 0,9 | 22,306 | 22,306 | 22,306 | 22,306 | 22,200 | 22,061 | 21,907 | 21,751 | 21,600 | 21,456 | 21,316 | 21,183 |
0,8 | 19,889 | 19,729 | 19,557 | 19,380 | 19,213 | 19,053 | 18,901 | 18,756 | 18,618 | 18,486 | 18,360 | 18,240 | |
0,7 | 16,874 | 16,691 | 16,520 | 16,359 | 16,208 | 16,065 | 15,931 | 15,803 | 15,683 | 15,568 | 15,460 | 15,356 | |
W2 | 0,9 | 32,075 | 32,075 | 32,075 | 32,075 | 32,043 | 32,001 | 31,954 | 31,906 | 31,859 | 31,813 | 31,769 | 31,727 |
0,8 | 28,641 | 28,593 | 28,541 | 28,487 | 28,435 | 28,384 | 28,336 | 28,289 | 28,244 | 28,201 | 28,159 | 28,118 | |
0,7 | 25,000 | 24,942 | 24,888 | 24,836 | 24,786 | 24,738 | 24,692 | 24,649 | 24,607 | 24,567 | 24,528 | 24,491 |
Таблица А.9 - Момент сопротивления (см³) при расчетных напряжениях в сжатых узких полках Н57-750
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | ||
W1 | 0,8 | 18,900 | 18,900 | 18,900 | 18,900 | 18,855 | 18,743 | 18,611 | 18,484 | 18,361 | 18,243 | 18,129 | 18,020 |
0,7 | 16,570 | 16,435 | 16,285 | 16,142 | 16,006 | 15,877 | 15,754 | 15,637 | 15,525 | 15,419 | 15,318 | 15,221 | |
W2 | 0,8 | 24,772 | 24,772 | 24,772 | 24,772 | 24,759 | 24,725 | 24,685 | 24,647 | 24,609 | 24,572 | 24,537 | 24,502 |
0,7 | 21,783 | 21,743 | 21,698 | 21,654 | 21,612 | 21,572 | 21,533 | 21,495 | 21,459 | 21,424 | 21,391 | 21,358 |
Таблица А.10 – Момент сопротивления (см³) и момент инерции (см4) при нормативных напряжениях в сжатых широких полках Н114-600
Наименование | Толщина мм | Напряжения (кгс/см²) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
W1 | 1,0 | 66,619 | 66,619 | 66,619 | 66,619 | 66,619 | 66,619 | 66,619 | 66,619 | 66,619 | 66,619 | 66,276 | 66,099 |
0,9 | 60,337 | 60,337 | 60,337 | 60,337 | 60,337 | 60,337 | 60,337 | 60,337 | 59,955 | 59,760 | 59,577 | 59,405 | |
0,8 | 53,666 | 53,666 | 53,666 | 53,666 | 53,666 | 53,666 | 53,297 | 53,074 | 52,867 | 52,675 | 52,498 | 52,334 | |
W2 | 1,0 | 74,857 | 74,857 | 74,857 | 74,857 | 74,857 | 74,857 | 74,857 | 74,857 | 74,857 | 74,857 | 73,270 | 72,469 |
0,9 | 67,941 | 67,941 | 67,941 | 67,941 | 67,941 | 67,941 | 67,941 | 67,941 | 66,159 | 65,277 | 64,463 | 63,713 | |
0,8 | 60,234 | 60,234 | 60,234 | 60,234 | 60,234 | 60,234 | 58,533 | 57,537 | 56,639 | 55,827 | 55,091 | 54,419 | |
I | 1,0 | 401,838 | 401,838 | 401,838 | 401,838 | 401,838 | 401,838 | 401,838 | 401,838 | 401,838 | 401,838 | 396,707 | 394,082 |
0,9 | 364,307 | 364,307 | 364,307 | 364,307 | 364,307 | 364,307 | 364,307 | 364,307 | 358,555 | 355,662 | 352,967 | 350,457 | |
0,8 | 323,538 | 323,538 | 323,538 | 323,538 | 323.538 | 323,538 | 318,017 | 314,728 | 311,722 | 308,972 | 306,450 | 304,129 |
Окончание таблицы А.10
Наименование | Толщина, мм | Напряжения (кгс/см²) | ||||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | ||
W1 | 1,0 | 65,930 | 65,769 | 65,617 | 65,471 | 65,333 | 65,201 | 65,075 | 64,954 | 64,839 | 64,728 | 64,622 | 64,520 | 64,422 |
0,9 | 59,243 | 59,091 | 58,947 | 58,811 | 58,682 | 58,560 | 58,444 | 58,333 | 58,227 | 58,127 | 58.03 | 57,938 | 57,849 | |
0,8 | 52,180 | 52,037 | 51,902 | 51,776 | 51,657 | 51,545 | 51,438 | 51,337 | 51,241 | 51,149 | 51.062 | 50,979 | 50,899 | |
W2 | 1,0 | 71,718 | 71,015 | 70,356 | 69,737 | 69,155 | 68,607 | 68,089 | 67,600 | 67,136 | 66,696 | 66,278 | 65,879 | 65,500 |
0,9 | 63,019 | 62,376 | 61,778 | 61,220 | 60,699 | 60,210 | 59,751 | 59,319 | 58,911 | 58,525 | 58,159 | 57,811 | 57,481 | |
0,8 | 53,804 | 53,239 | 52,717 | 52,233 | 51,783 | 51,363 | 50,970 | 50,601 | 50,254 | 49,926 | 49,616 | 49,323 | 49,045 | |
I | 1,0 | 391,603 | 389,262 | 387,051 | 384,961 | 382,981 | 381,105 | 379,323 | 377,628 | 376,014 | 374,475 | 373,004 | 371,598 | 370,252 |
0,9 | 348,115 | 345,926 | 343,876 | 341,950 | 340,138 | 338,429 | 336,814 | 335,284 | 333,832 | 332,452 | 331,138 | 329,885 | 328,687 | |
0,8 | 301,985 | 299,997 | 298,147 | 296,421 | 294,804 | 293,286 | 291,857 | 290,508 | 289,233 | 288,023 | 286,875 | 285,782 | 284,741 |
Таблица А.11 – Момент сопротивления (см³) и момент инерции (см4) при нормативных напряжениях в сжатых широких полках Н80А-674
Наименование | Толщина мм | Напряжения (кгс/см²) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
W1 | 1,0 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 43,171 | 42,916 | 42,752 | 42,596 | 42,448 |
0,9 | 38,982 | 38,982 | 38,982 | 38,982 | 38,982 | 38,982 | 38,764 | 38,577 | 38,402 | 38,238 | 38,083 | 37,938 | |
W2 | 1,0 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 50,957 | 49,521 | 48,633 | 47,811 | 47,051 |
0,9 | 46,015 | 46,015 | 46,015 | 46,015 | 46,015 | 46,015 | 44,785 | 43,773 | 42,854 | 42,019 | 41,259 | 40,564 | |
I | 1,0 | 186,967 | 186,967 | 186,967 | 186,967 | 186,967 | 186,967 | 186,967 | 186,967 | 183,930 | 182,013 | 180,213 | 178,524 |
0,9 | 168,829 | 168,829 | 168,829 | 168,829 | 168,829 | 168,829 | 166,229 | 164,045 | 162,024 | 160,157 | 158,430 | 156,828 |
Окончание таблицы А.11
Наименование | Толщина, мм | Напряжения (кгс/см²) | ||||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | ||
W1 | 1,0 | 42,307 | 42,174 | 42,047 | 41,926 | 41,810 | 41,700 | 41,595 | 41,494 | 41,397 | 41,304 | 41,214 | 41,128 | 41,045 |
0,9 | 37,802 | 37,673 | 37,551 | 37,436 | 37,327 | 37,222 | 37,123 | 37,028 | 36,937 | 36,850 | 36,767 | 36,687 | 36,610 | |
W2 | 1,0 | 46,346 | 45,692 | 45,083 | 44,514 | 43,982 | 43,483 | 43,014 | 42,571 | 42,153 | 41,758 | 41,383 | 41,026 | 40,687 |
0,9 | 39,926 | 39,338 | 38,794 | 38,290 | 37,820 | 37,381 | 36,97 | 36,583 | 36,219 | 35,876 | 35,551 | 35,243 | 34,950 | |
I | 1,0 | 176,940 | 175,450 | 174,048 | 172,725 | 171,475 | 170,292 | 169,169 | 168,102 | 167,087 | 166,118 | 165,193 | 164,308 | 163,461 |
0,9 | 155,339 | 153,950 | 152,651 | 151,432 | 150,286 | 149,206 | 148,184 | 147,217 | 146,299 | 145,426 | 144,594 | 143,801 | 143,043 |
Таблица А.12 – Момент сопротивления (см³) и момент инерции (см4) при нормативных напряжениях в сжатых широких полках Н60-845
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
Wl | 0.9 | 22,306 | 22,306 | 22,306 | 22,306 | 22,295 | 22,188 | 22,089 | 21,998 | 21,915 | 21,837 | 21,766 | 21,699 |
0,8 | 19,927 | 19,927 | 19,927 | 19,811 | 19,685 | 19,571 | 19,469 | 19,376 | 19,292 | 19,215 | 19,144 | 19,078 | |
0,7 | 17,514 | 17,514 | 17,514 | 17,265 | 17,139 | 17,028 | 16,931 | 16,844 | 16,766 | 16,694 | 16,629 | 16,569 | |
W2 | 0,9 | 32,075 | 32,075 | 32,075 | 32,075 | 31,969 | 30,991 | 30,134 | 29,382 | 28,716 | 28,123 | 27,593 | 27,113 |
0,8 | 28,653 | 28,653 | 28,653 | 27,591 | 26,510 | 25,596 | 24,817 | 24,146 | 23,560 | 23,044 | 22,585 | 22,173 | |
0,7 | 25,195 | 25,195 | 25,195 | 23,008 | 22,019 | 21,211 | 20,537 | 19,964 | 19,470 | 19,038 | 18,656 | 18,314 | |
I | 0,9 | 78,939 | 78,939 | 78,939 | 78,939 | 78,810 | 77,583 | 76,476 | 75,479 | 74,576 | 73,755 | 73,006 | 72,318 |
0,8 | 70,519 | 70,519 | 70,519 | 69,188 | 67,780 | 66,545 | 65,460 | 64,499 | 63,641 | 62,868 | 62,167 | 61,528 | |
0.7 | 61.991 | 61.991 | 61.991 | 59.181 | 57.825 | 56.673 | 55.681 | 54.815 | 54.050 | 53.368 | 52.753 | 52.194 |
Окончание таблицы А.12
Наименование | Толщина мм | Напряжения (кгс/см²) | ||||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | ||
W1 | 0,9 | 21,637 | 21,579 | 21,524 | 21,472 | 21,423 | 21,377 | 21,333 | 21,291 | 21,251 | 21,212 | 21,176 | 21,141 | 21,141 |
0,8 | 19,017 | 18,959 | 18,906 | 18,855 | 18,808 | 18,763 | 18,720 | 18,679 | 18,640 | 18,604 | 18,568 | 18,534 | 18,502 | |
0,7 | 16,514 | 16,462 | 16,414 | 16,368 | 16,326 | 16,285 | 16,247 | 16,211 | 16,177 | 16,145 | 16,113 | 16,084 | 16,055 | |
W2 | 0,9 | 26,677 | 26,278 | 25,913 | 25,575 | 25,263 | 24,971 | 24,701 | 24,445 | 24,208 | 23,983 | 23,772 | 23,571 | 23,571 |
0,8 | 21,800 | 21,461 | 21,151 | 20,865 | 20,602 | 20,357 | 20,129 | 19,917 | 19,717 | 19,530 | 19,354 | 19,187 | 19,029 | |
0,7 | 18,008 | 17,729 | 17,476 | 17,243 | 17,029 | 16,830 | 16,646 | 16,474 | 16,313 | 16,162 | 16,020 | 15,886 | 15,760 | |
I | 0,9 | 71,683 | 71,093 | 70,547 | 70,034 | 69,555 | 69,103 | 68,681 | 68,278 | 67,899 | 67,538 | 67,196 | 66,869 | 66,869 |
0,8 | 60,940 | 60,398 | 59,896 | 59,428 | 58,991 | 58,582 | 58,197 | 57,834 | 57,491 | 57,166 | 56,858 | 56,565 | 56,286 | |
0,7 | 51,685 | 51,216 | 50,784 | 50,383 | 50,009 | 49,660 | 49,333 | 49,025 | 48,734 | 48,460 | 48,200 | 47,953 | 47,718 |
Таблица А.13 – Момент сопротивления (см³) и момент инерции (см4) при нормативных напряжениях в сжатых широких полках НС44-1000
Наименование | Толщина, мм | Напряжения (кгс/см²) | |||||||||||
100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | ||
W1 | 0,8 | 12,512 | 12,512 | 12,512 | 12,512 | 12,512 | 12,440 | 12,387 | 12,338 | 12,293 | 12,250 | 12,211 | 12,174 |
0,7 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | |
W2 | 0,8 | 15,405 | 15,405 | 15,405 | 15,405 | 15,405 | 14,831 | 14,436 | 14,085 | 13,772 | 13,492 | 13,239 | 13,009 |
0,7 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | |
I | 0,8 | 30,380 | 30,380 | 30,380 | 30,380 | 30,380 | 29,767 | 29,333 | 28,939 | 28,579 | 28,250 | 27,949 | 27,672 |
0,7 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 |
Окончание таблицы А.13
Наименование | Толщина, мм | Напряжения (кгс/см²) | ||||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | ||
W1 | 0,8 | 12,140 | 12,107 | 12,077 | 12,048 | 12,021 | 11,995 | 11,970 | 11,946 | 11,924 | 11,902 | 11,881 | 11,861 | 11,842 |
0,7 | 11,021 | 11,021 | 11,021 | 11,021 | 11,021 | 11,004 | 10,990 | 10,975 | 10,961 | 10,947 | 10,933 | 10,920 | 10,907 | |
W2 | 0,8 | 12,800 | 12,608 | 12,432 | 12,269 | 12,117 | 11,976 | 11,844 | 11,721 | 11,604 | 11,495 | 11,392 | 11,294 | 11,201 |
0,7 | 13,567 | 13,567 | 13,567 | 13,567 | 13,567 | 13,435 | 13,316 | 13,200 | 13,090 | 12,983 | 12,879 | 12,780 | 12,686 | |
I | 0,8 | 27,415 | 27,176 | 26,954 | 26,746 | 26,551 | 26,368 | 26,195 | 26,031 | 25,876 | 25,729 | 25,589 | 25,455 | 25,328 |
0,7 | 26,756 | 26,756 | 26,756 | 26,756 | 26,756 | 26,617 | 26,492 | 26,367 | 26,248 | 26,132 | 26,018 | 25,909 | 25,805 |
Таблица А. 14 - Момент сопротивления (см³) и момент инерции см4) при нормативных напряжениях в сжатых узких полках Н75-750
Наименование | Толщина мм | Напряжения (кгс/см²) | ||||||||||||
1300 | 1400 | 1500 | 1600 | 1700 | 1800 | 1900 | 2000 | 2100 | 2200 | 2300 | 2400 | 2500 | ||
